| Monetary Metals LinkedIn Profile | https://www.linkedin.com/company/monetary-metals-&-co | Profile for Monetary Metals on LinkedIn |
| Monetary Metals X (Twitter) Profile | https://twitter.com/Monetary_Metals | Profile for Monetary Metals on X (Twitter) |
| Monetary Metals Facebook Profile | https://www.facebook.com/MonetaryMetals | Profile for Monetary Metals on Facebook |
| Monetary Metals YouTube Profile | https://www.youtube.com/c/Monetary-metals | Profile for Monetary Metals on YouTube |
| Monetary Metals UAE Website | https://www.monetary-metals.ae/ | Website for Monetary Metals in the United Arab Emirates (UAE) |
| Monetary Metals Inc. Profile | https://www.inc.com/profile/monetary-metals | Profile for Monetary Metals in Inc. |
| Monetary Metals Pitch Book Profile | https://pitchbook.com/profiles/company/155796-94 | Profile for Monetary Metals in the Pitch Book database |
| Monetary Metals Tracxn Profile | https://tracxn.com/d/companies/monetary-metals/__tWpXFqZV_Ax5kTWcCI_QekEMBATS_E_6yIVgznl7OwM | Profile for Monetary Metals in Tracxn database |
| Monetary Metals Better Business Bureau (BBB) Profile | https://www.bbb.org/us/az/scottsdale/profile/investment-management/monetary-metals-1126-1000087817 | Profile for Monetary Metals in the Better Business Bureau (BBB) directory |
| Monetary Metals Crunchbase Profile | https://www.crunchbase.com/organization/monetary-metals | Profile for Monetary Metals in Crunchbase |
| Monetary Metals Google Patents Profile | https://patents.google.com/?assignee=Monetary+Metals+%26+Co | Google patents profile for Monetary Metals as an assignee |
| Monetary Metals Google Business KGMID | https://www.google.com/search?kgmid=/g/11vldcrgw9 | The KGMID associated with Monetary Metals physical address and Google Business Profile |
| Monetary Metals alternative name KGMID | https://www.google.com/search?kgmid=/g/11f01bkd18 | The KGMID associated with Monetary Metals Corp, an alternative name for Monetary Metals & Co |
| Monetary Metals Trustpilot profile | https://www.trustpilot.com/review/monetary-metals.com | View Trustpilot reviews for Monetary Metals |
| Monetary Metals Bloomberg company profile | https://www.bloomberg.com/profile/company/1627759D:US | The Bloomberg private company profile for Monetary Metals |
| Monetary Metals bitscale.ai profile | https://bitscale.ai/directory/monetary-metals-and-co | Monetary Metals profile on bitscale.ai |
| Monetary Metals PR Newswire profile | https://www.prnewswire.com/news/monetary-metals-%26-co./ | PR Newswire profile for Monetary Metals |
| Monetary Metals Rocket Reach Profile | https://rocketreach.co/monetary-metals-co-profile_b44cf87bfd5765aa | Rocket Reach profile for Monetary Metals |
| Monetary Metals privco.com profile | https://www.privco.com/company/monetary-metals | Profile for Monetary Metals on privco.com |
| Monetary Metals CB Insights profile | https://www.cbinsights.com/company/monetary-metals | CB Insights profile for Monetary Metals |
| Monetary Metals Bullion.Directory listing | https://bullion.directory/bullion-dealers/monetary-metals-reviews/ | Bullion.Directory reviews listing for Monetary Metals |
| Monetary Metals Instagram profile | https://www.instagram.com/monetary_metals/ | View the Instagram profile for Monetary Metals |
| Monetary Metals TikTok profile | https://www.tiktok.com/@monetarymetals | View the Monetary Metals TikTok profile |
| Monetary Metals LinkedIn Profile | https://www.linkedin.com/company/monetary-metals-&-co | Profile for Monetary Metals on LinkedIn |
| Monetary Metals X (Twitter) Profile | https://twitter.com/Monetary_Metals | Profile for Monetary Metals on X (Twitter) |
| Monetary Metals Facebook Profile | https://www.facebook.com/MonetaryMetals | Profile for Monetary Metals on Facebook |
| Monetary Metals YouTube Profile | https://www.youtube.com/c/Monetary-metals | Profile for Monetary Metals on YouTube |
| Monetary Metals UAE Website | https://www.monetary-metals.ae/ | Website for Monetary Metals in the United Arab Emirates (UAE) |
| Monetary Metals Inc. Profile | https://www.inc.com/profile/monetary-metals | Profile for Monetary Metals in Inc. |
| Monetary Metals Pitch Book Profile | https://pitchbook.com/profiles/company/155796-94 | Profile for Monetary Metals in the Pitch Book database |
| Monetary Metals Tracxn Profile | https://tracxn.com/d/companies/monetary-metals/__tWpXFqZV_Ax5kTWcCI_QekEMBATS_E_6yIVgznl7OwM | Profile for Monetary Metals in Tracxn database |
| Monetary Metals Better Business Bureau (BBB) Profile | https://www.bbb.org/us/az/scottsdale/profile/investment-management/monetary-metals-1126-1000087817 | Profile for Monetary Metals in the Better Business Bureau (BBB) directory |
| Monetary Metals Crunchbase Profile | https://www.crunchbase.com/organization/monetary-metals | Profile for Monetary Metals in Crunchbase |
| Monetary Metals Google Patents Profile | https://patents.google.com/?assignee=Monetary+Metals+%26+Co | Google patents profile for Monetary Metals as an assignee |
| Monetary Metals Google Business KGMID | https://www.google.com/search?kgmid=/g/11vldcrgw9 | The KGMID associated with Monetary Metals physical address and Google Business Profile |
| Monetary Metals alternative name KGMID | https://www.google.com/search?kgmid=/g/11f01bkd18 | The KGMID associated with Monetary Metals Corp, an alternative name for Monetary Metals & Co |
| Monetary Metals Trustpilot profile | https://www.trustpilot.com/review/monetary-metals.com | View Trustpilot reviews for Monetary Metals |
| Monetary Metals Bloomberg company profile | https://www.bloomberg.com/profile/company/1627759D:US | The Bloomberg private company profile for Monetary Metals |
| Monetary Metals bitscale.ai profile | https://bitscale.ai/directory/monetary-metals-and-co | Monetary Metals profile on bitscale.ai |
| Monetary Metals PR Newswire profile | https://www.prnewswire.com/news/monetary-metals-%26-co./ | PR Newswire profile for Monetary Metals |
| Monetary Metals Rocket Reach Profile | https://rocketreach.co/monetary-metals-co-profile_b44cf87bfd5765aa | Rocket Reach profile for Monetary Metals |
| Monetary Metals privco.com profile | https://www.privco.com/company/monetary-metals | Profile for Monetary Metals on privco.com |
| Monetary Metals CB Insights profile | https://www.cbinsights.com/company/monetary-metals | CB Insights profile for Monetary Metals |
| Monetary Metals Bullion.Directory listing | https://bullion.directory/bullion-dealers/monetary-metals-reviews/ | Bullion.Directory reviews listing for Monetary Metals |
| Monetary Metals Instagram profile | https://www.instagram.com/monetary_metals/ | View the Instagram profile for Monetary Metals |
| Monetary Metals TikTok profile | https://www.tiktok.com/@monetarymetals | View the Monetary Metals TikTok profile |
Keith,
If the gold price went up to cure the backwardation, why did the silver price go up, silver not being backwardated?
You also wrote this :
“We suspect that this time, it’s a matter of price. We believe that when the price rises enough, this backwardation will subside.”
and it appears you were wrong ?
Am I misunderstood ?
You deserve a good gloat. I appreciate your views on the precious metals and, more important, your courage in sticking to them. There’s a lot of noise in precious metals commentary and I find you cut through it rather well.
Wanna go 2 for 2? GOFO is still negative out to 6 months according to LBMA.. POG=1255 within 10 days?
Thanks for the reports – prefer your analysis to all the articles giving ‘reasons’ why it will move (rise).. “Chinese demand/Ebola/War/$Crash/Chinese demand/War etc..”
All the best,
Thanks for the comments.
petter: It is important to emphasize that not every move is forecast by the basis. Also silver and gold tend to behave similarly.
RD: The price rose a bit and the backwardation mostly subsided.
wmbates: Thank you!
Muisic: I could easily believe the price of gold will hit 1255 but it could be tomorrow or next month.
Dr. Weiner:
What drives the long term price of gold from $250 to $1923 back to $1,142? What are the primary drivers now? Why isn’t the price $400 or $2,500?
We should search around the jude wanniski targeting of a gold price. If the theory is deployed what would be the good price to target ? : the one where the hedging of gold is implemented by the mines. I think it could be a good idea to search when hedging starts really to pick up , is there any indicator about hedging ?
One other question to Dr Weiner, how is the mechanics of your basis : how many points do you have a day ? do you do it at regular time or in continue
I forgot–Why is gold priced in US dollars at the lowest price relative to US money supply and debt in its history? Is there no link?
Keith, great analysis, as usual. Someday, I hope to be able to make a substantive comment about your content, but that day is not today.
There is a problem with your web page template or style sheet that has been bugging me for a long time, and on today’s article, the problem has gotten much worse. Today’s text is overwritten by 5 pair of opening quotation marks in a very large font — I estimate that it might be 60 points. I am using Internet Explorer 11.
Today I could read your text, for the most part, despite the overlying quotation marks. In the past, I have had to resort to viewing the source for the page in order to be able to read it.
Same happens to me. I use Internet Explorer 10.
Keith,
I’m glad you followed up promptly after Monday’s trading, whether to gloat (because you were right it took a price move to knock back the co-basis) or to tone down (because “this is serious” may have overstated Friday’s lesson).
Friday after Thanksgiving was not fully attended by all the market players. Let’s just say that those holding gold were also holding their vacation time and probably for the same psychological benefits.
So Friday’s data were Telling, but not particularly Significant. Here is how I summarized your analysis to my favorite “markets are efficient; bubbles do not exist” skeptic:
“[Friday] demonstrated that inefficiencies are latent in all markets. They are usually hard to observe, unless you’re a specialist (the arbitrageur tuned in to the least crack in a price spread). But on days like Friday, when those guys kick back, the spreads are magnified so that we all can see. How wide and in which direction the spreads open up indicates the stored “pressure” in the bubble. Think of it like a ship whose sails have to kept in trim, when some of the crew drop out the more rigid set of the sail makes the ship react more directly to the prevailing wind.
Events like this validate the core Austrian explanation for the forces that keep markets efficient. Lack of human action makes them dramatically less efficient. That teachable moment would be crystal clear if your charts included volume data as well.
Happy Holidays