| Monetary Metals & Co. LinkedIn Profile | https://www.linkedin.com/company/monetary-metals-&-co./ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com. Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal—which removes the need to hedge their price exposure—and owners of gold and silver can benefit from growing their total ounces of metal. The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients—including family offices, high net worth individuals, and institutional investors— with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. X (Twitter) Profile | https://twitter.com/Monetary_Metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform. |
| Monetary Metals & Co. Facebook Profile | https://www.facebook.com/MonetaryMetals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. YouTube Channel | https://www.youtube.com/c/Monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. UAE Website | https://www.monetary-metals.ae/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Inc. Profile | https://www.inc.com/profile/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Pitch Book Profile | https://pitchbook.com/profiles/company/155796-94 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Tracxn Profile | https://tracxn.com/d/companies/monetary-metals/__tWpXFqZV_Ax5kTWcCI_QekEMBATS_E_6yIVgznl7OwM | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. |
| Monetary Metals & Co. Better Business Bureau (BBB) Profile | https://www.bbb.org/us/az/scottsdale/profile/investment-management/monetary-metals-1126-1000087817 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Crunchbase Profile | https://www.crunchbase.com/organization/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals Google Patents Profile | https://patents.google.com/?assignee=Monetary+Metals+%26+Co | Google patents profile for Monetary Metals as an assignee |
| Monetary Metals Google Business KGMID | https://www.google.com/search?kgmid=/g/11vldcrgw9 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals alternative name (Monetary Metals Corp) KGMID | https://www.google.com/search?kgmid=/g/11f01bkd18 | The KGMID associated with Monetary Metals Corp, an alternative name for Monetary Metals & Co. |
| Monetary Metals & Co. Trustpilot profile | https://www.trustpilot.com/review/monetary-metals.com | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Bloomberg company profile | https://www.bloomberg.com/profile/company/1627759D:US | Monetary Metals & Co. delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding overtime with no storage fees. |
| Monetary Metals & Co. bitscale.ai profile | https://bitscale.ai/directory/monetary-metals-and-co | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com.
Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal—which removes the need to hedge their price exposure—and owners of gold and silver can benefit from growing their total ounces of metal. The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients—including family offices, high net worth individuals, and institutional investors— with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. PR Newswire profile | https://www.prnewswire.com/news/monetary-metals-%26-co./ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. Rocket Reach Profile | https://rocketreach.co/monetary-metals-co-profile_b44cf87bfd5765aa | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com. |
| Monetary Metals & Co. privco.com profile | https://www.privco.com/company/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. CB Insights profile | https://www.cbinsights.com/company/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions earn a yield on gold and silver every month, compounding their holdings over time without storage fees. It was founded in 2012 and is based in Scottsdale, Arizona. |
| Monetary Metals & Co. Bullion.Directory listing | https://bullion.directory/bullion-dealers/monetary-metals-reviews/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com.
Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal – which removes the need to hedge their price exposure – and owners of gold and silver can benefit from growing their total ounces of metal.
The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients – including family offices, high net worth individuals, and institutional investors – with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. Instagram profile | https://www.instagram.com/monetary_metals/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to companies. |
| Monetary Metals & Co. TikTok profile | https://www.tiktok.com/@monetarymetals | Monetary Metals delivers a yield on gold, paid in gold. |
| Monetary Metals & Co. Wikidata entry | https://www.wikidata.org/wiki/Q139589172 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. OpenCorporates profile | https://opencorporates.com/companies/us_de/5166254 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. LEI Identifier | https://search.gleif.org/#/record/254900N6I62WNJ1VT195 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. Primary KGMID | https://www.google.com/search?kgmid=/g/11g9n0hpfr | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
Greeting Keith;
Everybody here, likes to talk about demand and supply, supposedly to indicate
that this is the determining factor for prices of gold and silver…
A review of the actual delivery of the supply to the demand in actual numbers,
contradicts any such reasoning..
According to data supplied by Bullion Star Blog, the actual amount of gold delivered from the Comex for all of the year 2015 was a total of “”” 54 Tonnes “””
This is equivalent to what is actually delivered on any given WEEK on the Shanghai Gold Exchange..
So what I’m saying, is the Shanghai Gold Exchange is “” 50 TIMES “” bigger and more important than the Comex…and nobody knows what is happening over on the LBMA, because it is so opaque, and they don’t publish any deliveries..
I know you base all your analysis, and your blog, on what the pricing structure is on the Comex…. “”BUT””
In my opinion, the whole of the Comex is a total shame
Again, in my opinion, at some future day and time, something is going to happen to change all of this….
What I would appreciate out of you, is for you to tell me, your opinion of how all this is going to come into effect…and how this will actually affect the price of gold/silver ..
ABSOLUTELY, and MOST CERTAINLY…the pricing of gold will be done primarily on the Shanghai Gold Exchange….
Just my opinion
Take Care
Tony
Hi Tony,
Keith’s model is about splitting out fundamental price drivers from speculative ones. The fact that Comex has little to do with actual physical deliveries, as you say, would mean that it is a perfect input into the model if you want to get a read on speculators.
Regarding SGE, it is certainly a physical market (note China also has a futures markets) but we don’t incorporate its prices into our model at this time as the one-way nature of the Chinese gold market means true supply/demand forces are not allowed to be expressed. When China feels confident enough to allow outflow of gold along with inflow and drop their quota system we would incorporate it. In any case, China’s importation of gold does have price effects in the markets where the gold is sourced, so that “fundamental” driver is picked up.
Bron
Greetings Bron;
You said;
“”In any case, China’s importation of gold does have price effects in the markets where the gold is sourced, so that “fundamental” driver is picked up.””
You candidly admitted that the price is TOTALLY driven by speculation in the Comex market [without deliveries], yet you clam the opposite in your statement.
There are few if any deliveries in the Comex market, and
NO “”PUBLISHED” deliveries in the LBMA…
Most, if not all the gold going into SGE, is in the form of Klg/bars that come out of refineries…NOT LGD bars ..
The conclusion is >>>>>>>>>>>>>>>>
You mathematical forumla is TOTALLY flawed and not worth the time you spend doing it..
In simple terms, you don’t know what your saying, because it’s a simple prognosis of garbage in, vs garbage out…
Take Care
Tony
I’m not sure I understand where you get the idea I’ve “claimed the opposite”. There are other inputs into our model apart from Comex prices – do you think that is our only data source?
You seem to put a lot of store into the amount of physical actually delivered. You could theoretically have only legitimate industry producers and consumers trading a futures contract without any speculators involved and yet still have zero physical deliveries. In the olden days futures markets warehouses were central points for delivery from producers, consolidation, and then shipment out to consumers. These days gold flows straight from mine to refinery to industry consumer, with that mine and consumer putting on shorts and longs, respectively, and then closing those hedges out. They do not take delivery but their trading is “legitimate” as it reflects real physical flows. The metal flows into and out of warehouses these days due to imbalances in those flows, with arbitraguers carrying or decarrying in response to market prices reflecting the hedging activities of these legitimate physical users, as well as speculators. Your focus on only physical warehouse movements as an indicator of the legitimacy of a market I would say is totally flawed.
I think after having worked at a refinery that processes around 10% of world gold production with most of that shipped into India or China, that I do have a handle on how that physical is priced and traded (which can be on futures markets as well as spot OTC trading) and when Keith explained his model to me I didn’t see any problems. Always room for improvements, of course, but the basis of his basis is sound.
Greetings again Bron;
I guess the term, of what I looking to say, which is used in defining Gold pricing structure is one thing, and one thing only….
STOCK TO FLOW
With your analysis there is little or NO flow…
Remember, that gold/silver never traded on the Comex until 1975, and that was only because the London Gold Pool failed to control the pricing of gold/silver.
So, the powers to be sought a better way
to do it and came up with a new venue
Take Care
Tony
“A review of the actual delivery of the supply to the demand in actual numbers, contradicts any such reasoning”
Quantify the impact that a rising gold price has had on bullion flow though Switzerland to ‘Eastern’ countries (including China) in 2016. In particular, compare the February to June timeframe with that of 2015. There has been a massive reduction of imports, indeed an overall slight reversal of the flow each month, as higher prices have taken their toll in the East. The large swing started in February, correlating with Keith’s falling cobasis from February.
Interestingly, given that Keith’s cobasis has changed course and risen rather steeply in July, it will be interesting to note whether there has been a meaningful change of the Swiss flow dynamic when July trade data becomes available in 7 days time, i.e. whether Swiss imports from the East have also reversed course in July.
“The large swing started in February, correlating with Keith’s falling cobasis from February.”
Also with rising basis, which is a measure of gross (not net) profit from carrying (ie hoarding or stockpiling) gold. I trust you will let us know when the trade figures are released? It is something I should focus more on. Koos has a good article out on the flows here https://www.bullionstar.com/blogs/koos-jansen/the-gold-price-and-global-flows-the-uk-net-imported-152-tonnes-in-june/
Bron, bookmark this link:
http://www.ezv.admin.ch/themen/04096/04101/05233/05672/index.html?lang=en
Click on the database beneath the heading “Data starting 2012”. You will then see this statement: “Status of system: The July data will be available 23/08/2016, 8am”
Hi Bron, Swiss exports in July were the highest this year, 192mt (mainly U.K 80mt, H.K 33mt, U.S.A 24mt and China 23mt) whereas July imports were the 3rd lowest month in 2016 (150mt). But nothing really jumps out to explain the reversal in trend of basis/cobasis in July.
Certainly not much has changed with the Eastern flow except net exports to H.K from Switzerland have been increasing each month since May. Flow to India remains very weak while imports from U.A.E continue at record pace. The 467mt swing vs. 2015 that I noted previously (Feb-May) has increased to 657mt (Feb-July).
Hi Keith,
I would very much like to hear your latest thoughts on negative interest rates.
Best regards
Happy 45th anniversary, irredeemable currency!
On another sorry note, I’ve had to block the server farm which delivers this blog’s notification emails
(198.2.128.0/18
The Rocket Science Group, LLC
675 Ponce de Leon Ave NE Suite 5000
Atlanta, GA 30308)
…as of around July 20 it became a massive source of spam, most likely from a worm that pwn’ed the entire site-hosting service.
Hi Greg,
Thanks for letting us know. The http://rocketsciencegroup.com/ is MailChimp, which is the service we use to send out the blog emails.
Bron
I wonder how Warren B. would reply today knowing that the silver carry trade pays better than libor.