| Monetary Metals & Co. LinkedIn Profile | https://www.linkedin.com/company/monetary-metals-&-co./ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com. Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal—which removes the need to hedge their price exposure—and owners of gold and silver can benefit from growing their total ounces of metal. The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients—including family offices, high net worth individuals, and institutional investors— with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. X (Twitter) Profile | https://twitter.com/Monetary_Metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform. |
| Monetary Metals & Co. Facebook Profile | https://www.facebook.com/MonetaryMetals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. YouTube Channel | https://www.youtube.com/c/Monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. UAE Website | https://www.monetary-metals.ae/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Inc. Profile | https://www.inc.com/profile/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Pitch Book Profile | https://pitchbook.com/profiles/company/155796-94 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Tracxn Profile | https://tracxn.com/d/companies/monetary-metals/__tWpXFqZV_Ax5kTWcCI_QekEMBATS_E_6yIVgznl7OwM | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. |
| Monetary Metals & Co. Better Business Bureau (BBB) Profile | https://www.bbb.org/us/az/scottsdale/profile/investment-management/monetary-metals-1126-1000087817 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Crunchbase Profile | https://www.crunchbase.com/organization/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals Google Patents Profile | https://patents.google.com/?assignee=Monetary+Metals+%26+Co | Google patents profile for Monetary Metals as an assignee |
| Monetary Metals Google Business KGMID | https://www.google.com/search?kgmid=/g/11vldcrgw9 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals alternative name (Monetary Metals Corp) KGMID | https://www.google.com/search?kgmid=/g/11f01bkd18 | The KGMID associated with Monetary Metals Corp, an alternative name for Monetary Metals & Co. |
| Monetary Metals & Co. Trustpilot profile | https://www.trustpilot.com/review/monetary-metals.com | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Bloomberg company profile | https://www.bloomberg.com/profile/company/1627759D:US | Monetary Metals & Co. delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding overtime with no storage fees. |
| Monetary Metals & Co. bitscale.ai profile | https://bitscale.ai/directory/monetary-metals-and-co | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com.
Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal—which removes the need to hedge their price exposure—and owners of gold and silver can benefit from growing their total ounces of metal. The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients—including family offices, high net worth individuals, and institutional investors— with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. PR Newswire profile | https://www.prnewswire.com/news/monetary-metals-%26-co./ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. Rocket Reach Profile | https://rocketreach.co/monetary-metals-co-profile_b44cf87bfd5765aa | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com. |
| Monetary Metals & Co. privco.com profile | https://www.privco.com/company/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. CB Insights profile | https://www.cbinsights.com/company/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions earn a yield on gold and silver every month, compounding their holdings over time without storage fees. It was founded in 2012 and is based in Scottsdale, Arizona. |
| Monetary Metals & Co. Bullion.Directory listing | https://bullion.directory/bullion-dealers/monetary-metals-reviews/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com.
Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal – which removes the need to hedge their price exposure – and owners of gold and silver can benefit from growing their total ounces of metal.
The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients – including family offices, high net worth individuals, and institutional investors – with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. Instagram profile | https://www.instagram.com/monetary_metals/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to companies. |
| Monetary Metals & Co. TikTok profile | https://www.tiktok.com/@monetarymetals | Monetary Metals delivers a yield on gold, paid in gold. |
| Monetary Metals & Co. Wikidata entry | https://www.wikidata.org/wiki/Q139589172 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. OpenCorporates profile | https://opencorporates.com/companies/us_de/5166254 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. LEI Identifier | https://search.gleif.org/#/record/254900N6I62WNJ1VT195 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. Primary KGMID | https://www.google.com/search?kgmid=/g/11g9n0hpfr | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
Thanks for yet another informative report. It seems the screws are slowly and steadily tightening on the physical market.
New reader here…I love the analysis and concepts presented here! I see how you have arrived at the fundamental gold-silver ratio by taking your fundamental gold price divided by your fundamental silver price (1,400 divided by 18.70) = 74.86 What is the process/math by which you are arriving at your fundamental price of gold and silver from this information (using basis/cobasis)? Is it possible for me to look at this graph and take a difference between the basis/co-basis or dollar/g and calculate what the fundamentals price would be on my own? Love the work and I know I have lots to learn here! :) Thanks so much!
Hi Jason, thanks for the feedback. The process for calculating the fundamental price uses the basis and cobasis as one of the inputs but the math is complex and proprietary, so it is not possible to calculate it yourself. We are working on making it more accessible, but should note that it is not meant as a short term timing signal.
Lastest info shows the rare condition of a negative basis and negative cobasis as the dollar rallied slightly:
Feb 28 2017 23:15:28 EST
Gold Apr’17 Cobasis: -0.1363%
Gold Apr’17 Basis: -0.063%
Dollar @ 25.02mg gold
Is this evidence of the “stealth flight to safety” as the reflation trade fades?
http://www.afr.com/opinion/columnists/donald-trump-inspires-a-new-stealth-flight-to-safety-20170227-gumot6?&utm_source=social&utm_medium=twitter&utm_campaign=nc&eid=socialn:twi-14omn0055-optim-nnn:nonpaid-27/06/2014-social_traffic-all-organicpost-nnn-afr-o&campaign_code=nocode&promote_channel=social_twitter
Just wondering what the latest moves in gold and silver have done to the fundamental price now, would be incredible if scarcity is still rising.