| Monetary Metals & Co. LinkedIn Profile | https://www.linkedin.com/company/monetary-metals-&-co./ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com. Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal—which removes the need to hedge their price exposure—and owners of gold and silver can benefit from growing their total ounces of metal. The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients—including family offices, high net worth individuals, and institutional investors— with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. X (Twitter) Profile | https://twitter.com/Monetary_Metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform. |
| Monetary Metals & Co. Facebook Profile | https://www.facebook.com/MonetaryMetals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. YouTube Channel | https://www.youtube.com/c/Monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. UAE Website | https://www.monetary-metals.ae/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Inc. Profile | https://www.inc.com/profile/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Pitch Book Profile | https://pitchbook.com/profiles/company/155796-94 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Tracxn Profile | https://tracxn.com/d/companies/monetary-metals/__tWpXFqZV_Ax5kTWcCI_QekEMBATS_E_6yIVgznl7OwM | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. |
| Monetary Metals & Co. Better Business Bureau (BBB) Profile | https://www.bbb.org/us/az/scottsdale/profile/investment-management/monetary-metals-1126-1000087817 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Crunchbase Profile | https://www.crunchbase.com/organization/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals Google Patents Profile | https://patents.google.com/?assignee=Monetary+Metals+%26+Co | Google patents profile for Monetary Metals as an assignee |
| Monetary Metals Google Business KGMID | https://www.google.com/search?kgmid=/g/11vldcrgw9 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals alternative name (Monetary Metals Corp) KGMID | https://www.google.com/search?kgmid=/g/11f01bkd18 | The KGMID associated with Monetary Metals Corp, an alternative name for Monetary Metals & Co. |
| Monetary Metals & Co. Trustpilot profile | https://www.trustpilot.com/review/monetary-metals.com | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Bloomberg company profile | https://www.bloomberg.com/profile/company/1627759D:US | Monetary Metals & Co. delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding overtime with no storage fees. |
| Monetary Metals & Co. bitscale.ai profile | https://bitscale.ai/directory/monetary-metals-and-co | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com.
Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal—which removes the need to hedge their price exposure—and owners of gold and silver can benefit from growing their total ounces of metal. The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients—including family offices, high net worth individuals, and institutional investors— with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. PR Newswire profile | https://www.prnewswire.com/news/monetary-metals-%26-co./ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. Rocket Reach Profile | https://rocketreach.co/monetary-metals-co-profile_b44cf87bfd5765aa | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com. |
| Monetary Metals & Co. privco.com profile | https://www.privco.com/company/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. CB Insights profile | https://www.cbinsights.com/company/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions earn a yield on gold and silver every month, compounding their holdings over time without storage fees. It was founded in 2012 and is based in Scottsdale, Arizona. |
| Monetary Metals & Co. Bullion.Directory listing | https://bullion.directory/bullion-dealers/monetary-metals-reviews/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com.
Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal – which removes the need to hedge their price exposure – and owners of gold and silver can benefit from growing their total ounces of metal.
The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients – including family offices, high net worth individuals, and institutional investors – with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. Instagram profile | https://www.instagram.com/monetary_metals/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to companies. |
| Monetary Metals & Co. TikTok profile | https://www.tiktok.com/@monetarymetals | Monetary Metals delivers a yield on gold, paid in gold. |
| Monetary Metals & Co. Wikidata entry | https://www.wikidata.org/wiki/Q139589172 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. OpenCorporates profile | https://opencorporates.com/companies/us_de/5166254 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. LEI Identifier | https://search.gleif.org/#/record/254900N6I62WNJ1VT195 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. Primary KGMID | https://www.google.com/search?kgmid=/g/11g9n0hpfr | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
Hello Keith,
I have two questions that I can not find explanation.
Why is the Sep Cobasis so much higher than LIBOR?
Also, the Gold futures curve is very stepened. The implied yiedls are very high compared to LIBOR.
Many Thanks ,
Antonio
Antonio, LIBOR is currently around +8% while the Cobasis is around -1.7%. So the Cobasis is much lower than LIBOR, not higher. But the basis is around the same level as LIBOR now, although it was above LIBOR last week.
As far as the implied yield curve being steepened is concerned, it might be because people who are warehousing gold are expecting higher LIBOR in the future (possibly from a supposed Fed rate hike). Therefore, they want to take a greater share of the profits from gold “leasing”.
Maybe Keith will have more to add to this. But this is what I’m thinking is happening, at least.
Nevermind. I just realized you were talking about the Sept Cobasis, not the Dec. one.
October 4, 2016
Smash of $42
Accurate time stamp for spot and futures Oct 04 2016 15:15:59 EDT
Spot Bid: $1,269.89
Spot Ask: $1,270.16
Gold Dec’16 Future Bid: $1,272.00
Gold Dec’16 Future Ask: $1,272.10
Days Till Expiration: 86
Dollar in gold: 24.49mg
Cost of carry: $1.84
Cost of de-carry: -$2.21
Dec’16 Gold Basis: 0.615%
Dec’16 Gold Cobasis: -0.739%
Sorry, I wanted to say basis instead cobasis.
Dec Basis is arround 0.9% (I was near 1.3%, so much above Libor)
3M Libor is 0.87%
Pizza Genie, How do you calculate the Basis? Do you take into account the storage cost?
Thanks, Antonio
Basis as it appears to be calculated:
Future (bid) minus Spot (Ask) = Cost of carry
{(Cost of carry ÷ Spot Ask) x 100} X {365 ÷ days to contract expiration) = Basis in annualized %
Storage costs, execution fees, exchange fees etc. would vary based on volume. It is probably best to calculate the basis/cobasis without them and then subtract them later after a “raw” profit for carrying or de-carrying has been established.
If I calculate it this way I get a DEC’16 gold basis of 0.633% at Oct 06 2016 22:40:47 EDT.
How have you been calculating your numbers differently?