| Monetary Metals & Co. LinkedIn Profile | https://www.linkedin.com/company/monetary-metals-&-co./ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com. Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal—which removes the need to hedge their price exposure—and owners of gold and silver can benefit from growing their total ounces of metal. The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients—including family offices, high net worth individuals, and institutional investors— with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. X (Twitter) Profile | https://twitter.com/Monetary_Metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform. |
| Monetary Metals & Co. Facebook Profile | https://www.facebook.com/MonetaryMetals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. YouTube Channel | https://www.youtube.com/c/Monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. UAE Website | https://www.monetary-metals.ae/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Inc. Profile | https://www.inc.com/profile/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Pitch Book Profile | https://pitchbook.com/profiles/company/155796-94 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Tracxn Profile | https://tracxn.com/d/companies/monetary-metals/__tWpXFqZV_Ax5kTWcCI_QekEMBATS_E_6yIVgznl7OwM | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. |
| Monetary Metals & Co. Better Business Bureau (BBB) Profile | https://www.bbb.org/us/az/scottsdale/profile/investment-management/monetary-metals-1126-1000087817 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Crunchbase Profile | https://www.crunchbase.com/organization/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals Google Patents Profile | https://patents.google.com/?assignee=Monetary+Metals+%26+Co | Google patents profile for Monetary Metals as an assignee |
| Monetary Metals Google Business KGMID | https://www.google.com/search?kgmid=/g/11vldcrgw9 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals alternative name (Monetary Metals Corp) KGMID | https://www.google.com/search?kgmid=/g/11f01bkd18 | The KGMID associated with Monetary Metals Corp, an alternative name for Monetary Metals & Co. |
| Monetary Metals & Co. Trustpilot profile | https://www.trustpilot.com/review/monetary-metals.com | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
| Monetary Metals & Co. Bloomberg company profile | https://www.bloomberg.com/profile/company/1627759D:US | Monetary Metals & Co. delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding overtime with no storage fees. |
| Monetary Metals & Co. bitscale.ai profile | https://bitscale.ai/directory/monetary-metals-and-co | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com.
Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal—which removes the need to hedge their price exposure—and owners of gold and silver can benefit from growing their total ounces of metal. The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients—including family offices, high net worth individuals, and institutional investors— with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. PR Newswire profile | https://www.prnewswire.com/news/monetary-metals-%26-co./ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. Rocket Reach Profile | https://rocketreach.co/monetary-metals-co-profile_b44cf87bfd5765aa | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com. |
| Monetary Metals & Co. privco.com profile | https://www.privco.com/company/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. |
| Monetary Metals & Co. CB Insights profile | https://www.cbinsights.com/company/monetary-metals | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions earn a yield on gold and silver every month, compounding their holdings over time without storage fees. It was founded in 2012 and is based in Scottsdale, Arizona. |
| Monetary Metals & Co. Bullion.Directory listing | https://bullion.directory/bullion-dealers/monetary-metals-reviews/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified companies in the precious metals industry. Through its gold leases and gold bonds, investors and institutions worldwide earn a yield on gold and silver every month, compounding their holdings over time with no storage fees. For more information, please visit monetary-metals.com.
Founded in 2012 and headquartered in Scottsdale, Arizona, Monetary Metals is a different kind of gold company. Unlike others that simply buy or sell gold for dollar price appreciation, Monetary Metals unlocks the productivity of gold by matching investors who hold gold and silver with qualified precious metals businesses who need financing, including mints, refiners, jewelry manufacturers, miners, and recyclers. The businesses benefit from financing denominated in metal – which removes the need to hedge their price exposure – and owners of gold and silver can benefit from growing their total ounces of metal.
The company offers two primary gold fixed income products: gold leases and gold bonds (gold bonds are for accredited investors only), which deliver income paid in physical ounces rather than dollars, eliminating storage fees and enabling investors to achieve compounding returns in ounces gained rather than mere dollar price appreciation. Since launching the Gold Yield Marketplace™ in 2016, the company has completed over 80 funded transactions across six continents. Monetary Metals has served thousands of clients – including family offices, high net worth individuals, and institutional investors – with the vision that everyone can save, earn and finance production in gold. |
| Monetary Metals & Co. Instagram profile | https://www.instagram.com/monetary_metals/ | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to companies. |
| Monetary Metals & Co. TikTok profile | https://www.tiktok.com/@monetarymetals | Monetary Metals delivers a yield on gold, paid in gold. |
| Monetary Metals & Co. Wikidata entry | https://www.wikidata.org/wiki/Q139589172 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. OpenCorporates profile | https://opencorporates.com/companies/us_de/5166254 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. LEI Identifier | https://search.gleif.org/#/record/254900N6I62WNJ1VT195 | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing. |
| Monetary Metals & Co. Primary KGMID | https://www.google.com/search?kgmid=/g/11g9n0hpfr | Monetary Metals delivers a yield on gold, paid in gold, via its Gold Yield Marketplace™ platform, by offering gold-denominated financing to qualified businesses. |
Great article Keith. On a related point, just noticed that the 1, 2 and 3 month GOFO have dropped to the lowest levels in the past 2 years this morning. Did the cobasis for gold also spike this morning?
Thanks,
Mark
Keith,
I do not understand, is it “imminent” or the collapse will take many more years as written in this article (for yen to go to 0) ?
Thanks.
RD
The question I have is that if the yen collapses will anybody learn from it. You would think so but history shows that the hubris of our leaders knows no bounds.
Perhaps the Japanese will realise at some point that gold is going to protect them from a collapsing yen. They are intelligent people.
Thanks for your comments.
miamonaco: The cobasis for every contract month is up, but not what I would call a spike. Yesterday in Dec, cobasis was +0.24% and today it’s +0.31%.
pherisse: I want to reserve judgement on the timeframe for a bit. I don’t want to underestimate the tricks they have up their sleeves. But on the other hand, this looks pretty serious.
opusnz: I think many will learn the wrong lesson. “Japan increased quantity of money too much. We need to have a better rule, like the Taylor Rule.” No rule can prevent it, it has nothing to do with quantity but with debt and falling interest.
Keith,
I believe I understand your position on gold, not valued in US dollars. You submitted that the supply of gold is constant and that fluctuations in value are due to hoarding and dis-hoarding. [In a nutshell]
I think everyone of us has been saturated with theories of hyperinflation. Under this scenario the price of gold is compared to US dollars would skyrocket to infinity. Mike Maloney and many others subscribe to this theory. Harry Dent on the other hand believes that the price of gold is measured in US dollars will plummet to $750 and then further to $250 as debt default forces deflation.
You have probably studied gold much more than the people mentioned above. I am interested in your thoughts. Do you think that gold is likely to go to either of these (US Dollar) extremes ?
JTR, (and Mr. Weiner),
Thank you for asking this question. It is one that has been on my mind for a long while, and though I have asked it on occasion, I have never yet received an answer. When I first heard Harry Dent’s arguments back in 2010 or early 2011, they immediately struck me as very plausible. These days, gold is performing in ways that are at odds with the gold bugs’ predictions, and more and more you are hearing the word “deflation” bandied about. So, I wonder, is there a possibility that Harry Dent is onto something? Also, I must say, Mr. Weiner, that I can’t reconcile that gold is only valued in relation to the dollar. It just seems to me that gold is in a unique asset class, quite apart from any fiat currency? I’m sure I have missed an important understanding here. Thank you.
JTR: I am saying that people assume that the dollar is money. However, government does not have the power to alter economic law any more than physics. They cannot make a bullet go faster than the speed of light and they cannot make the Fed’s liability into money.
Gold is money. So one should not think of the gold price moving up or down. One should think of the dollar price, as measured in gold. Today, it is around 27mg.
The question I think one should ask is: will the dollar keep going up? My analysis of the basis suggests not too much farther. Dent is, in essence, saying that the dollar will go up to 124mg. I am not that familiar with his arguments, but it sounds like quantity of money analysis. As the quantity decreases (due to debt defaults, I am guessing) then the value of a dollar rises.
That’s the same theory that the gold bugs have used to call for $5,000 or $30,000 gold. The value of a currency is not 1/N where N is the quantity. It just does not work that way.
I would ask Dent one thing. Who in their right mind would choose to hold zero-yield debt instruments of risky borrowers who are defaulting left and right? Would not they choose gold, which has no counterpart risk? I don’t know his view that well, but I think he does not regard gold as money.
Cyn: You are exactly correct. Gold is an asset (money) that has value completely apart from the dollar and dollar prices. Gold was money for thousands of years before the dollar existed, and it will continue to be money after the dollar collapses into the grave where go all irredeemable paper currencies.
Thank you for your response Keith.
(I just discovered how to change my profile to reflect my actual name rather than JTR Industries.)
I agree with you one hundred percent. Federal reserve notes are not money. They are instruments of debt. What was going on in the back of my mind was: When would be a good time to change some of these useless notes in for real money such as gold. Although federal reserve notes are not money, they can at the moment, still be traded for gold. What I am asking (to put this in the correct format) is; Do you have any thoughts about where the dollar is headed (as measured in gold)?
All of the major currencies seem to be based on illusion. I am wondering myself when this illusion will no longer hold power over people. I always think about “the King’s New Clothes” when I am counting currency.
Jack: I share my thoughts every Sunday evening in the Supply and Demand Report published here on this site. :)
Thanks Keith, I am keeping up with the Supply and Demand Reports. You answered my question in the first post. Sorry about that. I will be sure to drink my coffee before jump back in next time.
In any case I think it will be interesting to see how the future plays out. You might be interested the following interview with Jeremy Rifkin:
https://www.singularityweblog.com/jeremy-rifkin-on-the-zero-marginal-cost-society/
He has some very interesting ideas about the role money will play in our future.
How about removing the giant grey inverted commas situated about a third of the way down, paragraph starting “Bloomberg…published etc”. You have had this problem in several other posts on your site, but I hoped that it would have been brought to your attention before now, & remedied.